Serves
| Prep Time | 10 Mins |
| Cook Time | 25 Mins |
| Total Time | 35 Mins |
| Calories | 1010 cal |
| Total Fat | 61 g |
| Polyunsaturated Fat | 20.6 g |
| Monounsaturated Fat | 24.1 g |
| Cholesterol | 25 mg |
| Sodium | 1790 mg |
| Carbohydrates | 100 g |
| Dietary Fibre | 18 g |
| Total Sugars | 6 g |
| Protein | 25 g |
| Calcium | 300 mg |
| Iron | 6 mg |
| Potassium | 940 mg |
Kale, grains and toasted walnuts are the base for...
You won’t miss the beef in this plant-based version...