| Prep Time | 20 Mins |
| Cook Time | 55 Mins |
| Total Time | 1 Hr, 15 Mins |
| Calories | 200 cal |
| Total Fat | 12 g |
| Saturated Fat | 1 g |
| Polyunsaturated Fat | 7.35 g |
| Monounsaturated Fat | 2.633 g |
| Cholesterol | 0 mg |
| Sodium | 340 mg |
| Carbohydrates | 22 g |
| Dietary Fibre | 5 g |
| Total Sugars | 9 g |
| Protein | 4 g |
| Vitamin D | 0 mcg |
| Calcium | 70 mg |
| Iron | 2 mg |
| Potassium | 550 mg |
Indulge in the vibrant colors and flavour of a...
You won’t miss the beef in this plant-based version...
These honey glazed walnuts have a crispy caramelized sugar...